Brand | FLUIDSHIELD* |
---|---|
UNSPSC Classification | 42131606 |
Sterile | No |
Colour | Orange |
Type | N95 Respirator |
Level of Protection | Level 3 |
Name | FLUIDSHIELD* Ported N95 Particulate Filter Respirator and Surgical Mask |
Type | Respirator |
FLUIDSHIELD* | Yes |
SO SOFT* Lining | Yes |
NIOSH | Yes |
Fog Resistance | N/A |
Fluid Resistant | Yes |
ASTM Level of Protection | 3 |
BFE (3) | ≥ 99% |
SPLASH RESISTANCE (80,120,160) | 160 |
PFE (.1) | ≥ 99% |
Items Per Box | 35 |
Boxes Per Case | 6 |
Items Per Case | 210 |
Note: At Emerdepot, we strive to provide accurate product information. However, ingredients, materials, or packaging may change without notice. Always refer to the product label and the manufacturer's website for the most current details and images.