Choosing IV Administration set
. Braun Non Needle-Free IV Gravity Administration Set Configurations
| SKU | Configuration | BPA Information | Shipping Weight per Case | CE Marked |
|---|---|---|---|---|
| #352601 | 0 Injection Sites - 15 drops/mL, 18 mL Priming Volume, 85 in (215.9 cm) Length | Contains BPA | 4.630 lb | N/A |
| #V1425-15 | 0 Injection Sites - 60 drops/mL, 13 mL Priming Volume, 67 in (170.2 cm) Length | Contains BPA | 4.189 lb | Yes |
| #V1415-15 | 1 Non-Needle-Free Injection Site - 15 drops/mL, 18 mL Priming Volume, 93 in (236.2 cm) Length | N/A | 5.181 lb | N/A |
| #V1390 | 1 Non-Needle-Free Injection Site - 15 drops/mL, 16 mL Priming Volume, 81 in (205.7 cm) Length | N/A | 4.630 lb | N/A |
| #V1421-20 | 2 Non-Needle-Free Injection Sites - 15 drops/mL, 18 mL Priming Volume, 84 in (213.4 cm) Length | Contains BPA | 4.850 lb | N/A |
| #352229 | 1 Non-Needle-Free Injection Site - 15 drops/mL, 18.4 mL Priming Volume, 113 in (287 cm) Length | N/A | 5.291 lb | N/A |
| #V1443 | 2 Non-Needle-Free Injection Sites - 15 drops/mL, 17 mL Priming Volume, 84 in (213 cm) Length | N/A | 4.960 lb | Yes |
| #V1445 | 3 Non-Needle-Free Injection Sites - 15 drops/mL, 19 mL Priming Volume, 96 in (244 cm) Length | N/A | 5.401 lb | N/A |
Share

